<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; Recession</title>
	<atom:link href="http://www.engage-digital.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web analytics in an economic townturn</title>
		<link>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/</link>
		<comments>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:49:29 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website measurement]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/</guid>
		<description><![CDATA[ 
IMPLEMENT AND CONFIGURE YOUR ANALYTICS TOOL PROPERLY
Bad data is worse than no data at all. Decisions made using bad data can have a negative impact on performance and revenue and that can often be worse than sticking with the status quo.
Thanks to Google and Microsoft a wealth of potentially valuable data about how visitors interact [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why analytics budgets should not be cut in an economic downturn</title>
		<link>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</link>
		<comments>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[site conversion]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</guid>
		<description><![CDATA[
This is an article I wrote for issue 176 of .net magazine in the UK.
I used to be Head of Online Planning and Buying at a London based media buying agency. I was there for 3 years between 1999 and 2002. In my first year our nascent online media planning and buying department experienced a [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

