<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; .net</title>
	<atom:link href="http://www.engage-digital.com/tag/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The plummeting price of information</title>
		<link>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/</link>
		<comments>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Analytics Tools]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/</guid>
		<description><![CDATA[





  
 

 
Has the price of insight just got cheaper?When Google Analytics was launched in November 2005, a world of opportunity was opened up to owners of websites of all sizes, that&#8217;s because Google made it free. Microsoft followed suit in 2007 with Gatineau and now Yahoo! has bought IndexTools and announced that [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why analytics budgets should not be cut in an economic downturn</title>
		<link>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</link>
		<comments>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[site conversion]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</guid>
		<description><![CDATA[
This is an article I wrote for issue 176 of .net magazine in the UK.
I used to be Head of Online Planning and Buying at a London based media buying agency. I was there for 3 years between 1999 and 2002. In my first year our nascent online media planning and buying department experienced a [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

