<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital</title>
	<atom:link href="http://www.engage-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GA contradicts itself&#8230;</title>
		<link>http://www.engage-digital.com/2010/07/21/ga-contradicts-itself/</link>
		<comments>http://www.engage-digital.com/2010/07/21/ga-contradicts-itself/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=348</guid>
		<description><![CDATA[One should always bear in mind that correspondong data from different sources won&#8217;t always match, but one might hope that data from the same source but arrived at in different ways would still match. Like most analytics tools Google Analytics isn&#8217;t perfect, however by any standard what follows appears to be odd.
I&#8217;ve seen it before [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2010/07/21/ga-contradicts-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Customer Engagement survey</title>
		<link>http://www.engage-digital.com/2010/05/21/4th-annual-customer-engagement-survey/</link>
		<comments>http://www.engage-digital.com/2010/05/21/4th-annual-customer-engagement-survey/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=329</guid>
		<description><![CDATA[A couple of months ago cScape&#8217;s Customer Engagement Unit and econsultancy released the 4th Annual Customer Engagement survey.  It&#8217;s the largest and most comprehensive of its kind globally with over 1,000 respondents.
With the seemingly inexorable onward march of social media, the economic woes of the world in the past 2 years and an increasingly savvy [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2010/05/21/4th-annual-customer-engagement-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s afraid of the iPad</title>
		<link>http://www.engage-digital.com/2010/05/21/whos-afriad-of-the-ipad/</link>
		<comments>http://www.engage-digital.com/2010/05/21/whos-afriad-of-the-ipad/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=324</guid>
		<description><![CDATA[With the UK launch of the iPad now imminent (barring any more delays) marketers have started asking questions about what Apple&#8217;s new tablet will mean for them, their businesses and brands. Having experienced the impact of the iPhone naturally they want to know what the iPad may hold in store for them
Partly in response to [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2010/05/21/whos-afriad-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do web analytics providers have an obligation to inform customers of the shortcomings in the tools?</title>
		<link>http://www.engage-digital.com/2010/02/19/do-web-analytics-providers-have-an-obligation-to-inform-customers-of-the-shortcomings-in-the-tools/</link>
		<comments>http://www.engage-digital.com/2010/02/19/do-web-analytics-providers-have-an-obligation-to-inform-customers-of-the-shortcomings-in-the-tools/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=317</guid>
		<description><![CDATA[Lately I have been coming across a series of small but potentially significant shortcomings in the web analytics tools I have been using. I only unearthed them as I was playing around with different ways of getting the same output, in other words sense checking the data I was looking at.
The trouble is if I [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2010/02/19/do-web-analytics-providers-have-an-obligation-to-inform-customers-of-the-shortcomings-in-the-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bounce Rate Myth (?)</title>
		<link>http://www.engage-digital.com/2009/10/26/the-bounce-rate-myth/</link>
		<comments>http://www.engage-digital.com/2009/10/26/the-bounce-rate-myth/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bounce rate]]></category>
		<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=302</guid>
		<description><![CDATA[Bounce rate is a kind of standard bearer metric for measurement in web analytics, it&#8217;s up there with conversion. Even novices in web analytics know what bounce rate is, and when asked what should be the objective regarding bounce rate you&#8217;d have to be a lunatic to say anything other than &#8220;try to reduce it&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/10/26/the-bounce-rate-myth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3rd generation web analytics according to Eric Peterson</title>
		<link>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/</link>
		<comments>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website measurement]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=296</guid>
		<description><![CDATA[I see that Eric Peterson has written a nice white paper on what he refers to as &#8221;The Coming Revolution in Web Analytics&#8221;, it can be downloaded  here. In it he talks about the future of web analytics and in particular what he calls 3rd generation web analytics.
I won&#8217;t paraphrase what he says about 3rd gen WA [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ad position affect PPC strategy?</title>
		<link>http://www.engage-digital.com/2009/08/21/281/</link>
		<comments>http://www.engage-digital.com/2009/08/21/281/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=281</guid>
		<description><![CDATA[Google&#8217;s Chief Economist Hal Varian recently posted a note on the Inside AdWords blog stating that ad position on Google&#8217;s search results does not affect on site conversion. This may not be supprising given that the comparison is made using the same ad on the same search results page clicking through to the same site, [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/08/21/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When too much is not enough – the tyranny of choice</title>
		<link>http://www.engage-digital.com/2009/07/26/when-too-much-is-not-enough-%e2%80%93-the-tyranny-of-choice/</link>
		<comments>http://www.engage-digital.com/2009/07/26/when-too-much-is-not-enough-%e2%80%93-the-tyranny-of-choice/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[consumer choice]]></category>
		<category><![CDATA[content organisation]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=263</guid>
		<description><![CDATA[Today we have more choice than ever before. More choice in almost anything we can think of to consume and this is generally regarded as a good thing.
I’m of an age in which my parents were alive during the Second World War and they remember rationing and less choice. The mantra in the UK at [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/07/26/when-too-much-is-not-enough-%e2%80%93-the-tyranny-of-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irrational decision making and its effect on value over price</title>
		<link>http://www.engage-digital.com/2009/06/15/irrational-decision-making-and-its-effect-on-value-over-price/</link>
		<comments>http://www.engage-digital.com/2009/06/15/irrational-decision-making-and-its-effect-on-value-over-price/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer decision making]]></category>
		<category><![CDATA[customer persuasion]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=247</guid>
		<description><![CDATA[With all the usability, analytics, survey, heat mapping tools and many others that are now available for the web analyst to draw on, you’d think it has become almost a matter of form that any questions related to the online shopping process can be answered and that the customer’s decision making process can be exposed [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/06/15/irrational-decision-making-and-its-effect-on-value-over-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada-Bing, bada-boom!</title>
		<link>http://www.engage-digital.com/2009/06/05/bada-bing-bada-boom/</link>
		<comments>http://www.engage-digital.com/2009/06/05/bada-bing-bada-boom/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:29:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=220</guid>
		<description><![CDATA[ 
E-D talks to Amanda Davie, MD of Boolian Ltd and member of the cScape Customer Engagement Unit
1. What is Bing?
Bing is the new name for Microsoft’s search engine. We’re talking largely about a re-brand (from Live Search previously). My guess is that Microsoft felt that a new brand was required &#8211; something that sounded more [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/06/05/bada-bing-bada-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
