<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; visitor insight</title>
	<atom:link href="http://www.engage-digital.com/category/visitor-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd generation web analytics according to Eric Peterson</title>
		<link>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/</link>
		<comments>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website measurement]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=296</guid>
		<description><![CDATA[I see that Eric Peterson has written a nice white paper on what he refers to as &#8221;The Coming Revolution in Web Analytics&#8221;, it can be downloaded  here. In it he talks about the future of web analytics and in particular what he calls 3rd generation web analytics.
I won&#8217;t paraphrase what he says about 3rd gen WA [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/10/20/3rd-generation-web-analytics-according-to-eric-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics in an economic townturn</title>
		<link>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/</link>
		<comments>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:49:29 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website measurement]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/</guid>
		<description><![CDATA[ 
IMPLEMENT AND CONFIGURE YOUR ANALYTICS TOOL PROPERLY
Bad data is worse than no data at all. Decisions made using bad data can have a negative impact on performance and revenue and that can often be worse than sticking with the status quo.
Thanks to Google and Microsoft a wealth of potentially valuable data about how visitors interact [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/11/04/web-analytics-step-1-in-an-economic-townturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The principals behind a good customer experience</title>
		<link>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/</link>
		<comments>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 12:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=37</guid>
		<description><![CDATA[In The Sunday Times  (a leading Sunday newspaper in the UK) on 11th Nov. 2007, there was a supplement devoted to the Customer Experience Awards 2007. On page 4 of the supplement there was an article written by Andrew Stone and based on work by David Jackson, the MD of Clicktools, a firm specialising [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics, internal site search and SEO</title>
		<link>http://www.engage-digital.com/2007/11/27/google-analytics-internal-site-search-and-seo/</link>
		<comments>http://www.engage-digital.com/2007/11/27/google-analytics-internal-site-search-and-seo/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 09:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=34</guid>
		<description><![CDATA[If you use Google Analytics and you&#8217;re hot on your SEO and your site has an internal search functionality then you may be faced with a dilemma.
This post is about the apparantly confilcting relationship between URL rewriting and tracking internal search using Google Site Search and why it&#8217;s an issue worth addressing.
SEO &#38; Dirty URLs [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/11/27/google-analytics-internal-site-search-and-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would the real &quot;get to product page&quot; metric please stand up.</title>
		<link>http://www.engage-digital.com/2007/09/26/would-the-real-get-to-product-page-metric-please-stand-up/</link>
		<comments>http://www.engage-digital.com/2007/09/26/would-the-real-get-to-product-page-metric-please-stand-up/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 10:30:00 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website optimisation]]></category>

		<guid isPermaLink="false">http://hwjgage.truth.posiweb.net/wordpress/?p=15</guid>
		<description><![CDATA[I’ve worked with quite a few e-commerce sites over the past few years and in our dashboard of metrics visits reaching a product page has always been there. This is for two reasons: 

In (almost) all cases its possible      to add a product to the shopping cart page from the [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/09/26/would-the-real-get-to-product-page-metric-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
