<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; Return on investment</title>
	<atom:link href="http://www.engage-digital.com/category/return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why analytics budgets should not be cut in an economic downturn</title>
		<link>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</link>
		<comments>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[site conversion]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</guid>
		<description><![CDATA[
This is an article I wrote for issue 176 of .net magazine in the UK.
I used to be Head of Online Planning and Buying at a London based media buying agency. I was there for 3 years between 1999 and 2002. In my first year our nascent online media planning and buying department experienced a [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving offline cost efficiencies</title>
		<link>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/</link>
		<comments>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 11:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[offline performance]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/</guid>
		<description><![CDATA[Analytics seems almost joined at the hip with conversion but improving profits doesn&#8217;t just have to be about selling more.
As times (look set to) get tougher improving operating efficiencies can be as important to the bottom line as improving on-site conversion rates. Spending money on valuable resource when it&#8217;s being under utilised is effectively wasted [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinning cats or&#8230; buying online ad space</title>
		<link>http://www.engage-digital.com/2007/12/11/skinning-cats-or-buying-online-ad-space/</link>
		<comments>http://www.engage-digital.com/2007/12/11/skinning-cats-or-buying-online-ad-space/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2007/12/11/skinning-cats-or-buying-online-ad-space/</guid>
		<description><![CDATA[A recent article in the Economist entitled &#8220;Many ways to  skin a cat&#8221; (Dec 1st to 7th) prompted me to write this post. Essentially it is because I disagree with the statement &#8220;Whether or not there is truth in advertising there is certainly none  for online advertisers&#8230;&#8221;.
The article mainly discusses the  different [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/12/11/skinning-cats-or-buying-online-ad-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

