<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; .net articles</title>
	<atom:link href="http://www.engage-digital.com/category/net-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHANGE TRACKING</title>
		<link>http://www.engage-digital.com/2009/04/13/change-tracking-2/</link>
		<comments>http://www.engage-digital.com/2009/04/13/change-tracking-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:18:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=174</guid>
		<description><![CDATA[ 




Change tracking



 
Change tracking is as important in web analytics as the data. So much so that it should be seen as an integral element of the ongoing performance optimisation process.
By now Christmas will be a very distant memory and for some online retailers it will be happier than for others. For almost all, the first [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/04/13/change-tracking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute interview: 2</title>
		<link>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/</link>
		<comments>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:30:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2009/01/12/2-minute-interview-2/</guid>
		<description><![CDATA[Interview ith Dr. Brian Clifton. At the time of the interview Brian was  Head of Web Analytics at Google for EMEA. He is now Senior Strategist for Omega Digital Media.
1. How will the new set of features currently being rolled out in Google Analytics help SMBs improve efficiencies and increase profits online? 
There are a few [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute interview: 1</title>
		<link>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/</link>
		<comments>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/12/22/2-minute-interview-1/</guid>
		<description><![CDATA[This is the first of a series of brief interviews done for my page on Web Analytics which appears bi-monthly in the UKs .net magazine
Interview with Ian Thomas, Director Customer Intelligence, Microsoft Advertiser and Publisher Solutions. 

How does Microsoft think the introduction of Gatineau will affect the analytics marketplace in the UK? 

The UK web [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The analytics of SEO</title>
		<link>http://www.engage-digital.com/2008/12/16/the-analytics-of-seo/</link>
		<comments>http://www.engage-digital.com/2008/12/16/the-analytics-of-seo/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:03:51 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[2 minute interview]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/12/16/the-analytics-of-seo/</guid>
		<description><![CDATA[Search engine optimisation is seen by many as the Holy Grail of online acquisition. If done properly it&#8217;s considered to be the cheapest and most effective way of driving high quality traffic to a web site. Many people obsess and probably loose sleep over their favourite search term(s) reaching the cherished number one spot in [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/12/16/the-analytics-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plummeting price of information</title>
		<link>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/</link>
		<comments>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Analytics Tools]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/</guid>
		<description><![CDATA[





  
 

 
Has the price of insight just got cheaper?When Google Analytics was launched in November 2005, a world of opportunity was opened up to owners of websites of all sizes, that&#8217;s because Google made it free. Microsoft followed suit in 2007 with Gatineau and now Yahoo! has bought IndexTools and announced that [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/09/16/the-plummeting-price-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why analytics budgets should not be cut in an economic downturn</title>
		<link>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</link>
		<comments>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[site conversion]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/</guid>
		<description><![CDATA[
This is an article I wrote for issue 176 of .net magazine in the UK.
I used to be Head of Online Planning and Buying at a London based media buying agency. I was there for 3 years between 1999 and 2002. In my first year our nascent online media planning and buying department experienced a [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/05/08/why-analytics-budgets-should-not-be-cut-in-an-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
