<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; insight to action</title>
	<atom:link href="http://www.engage-digital.com/category/insight-to-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driving offline cost efficiencies</title>
		<link>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/</link>
		<comments>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 11:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[cost efficiency]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[offline performance]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/</guid>
		<description><![CDATA[Analytics seems almost joined at the hip with conversion but improving profits doesn&#8217;t just have to be about selling more.
As times (look set to) get tougher improving operating efficiencies can be as important to the bottom line as improving on-site conversion rates. Spending money on valuable resource when it&#8217;s being under utilised is effectively wasted [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/03/04/driving-offline-cost-efficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The principals behind a good customer experience</title>
		<link>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/</link>
		<comments>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 12:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[visitor insight]]></category>
		<category><![CDATA[web performance]]></category>
		<category><![CDATA[website measurement]]></category>
		<category><![CDATA[website optimisation]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=37</guid>
		<description><![CDATA[In The Sunday Times  (a leading Sunday newspaper in the UK) on 11th Nov. 2007, there was a supplement devoted to the Customer Experience Awards 2007. On page 4 of the supplement there was an article written by Andrew Stone and based on work by David Jackson, the MD of Clicktools, a firm specialising [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/11/28/the-principals-behind-a-good-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability – for the budget conscious</title>
		<link>http://www.engage-digital.com/2007/11/09/usability-%e2%80%93-for-the-budget-conscious/</link>
		<comments>http://www.engage-digital.com/2007/11/09/usability-%e2%80%93-for-the-budget-conscious/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:34:00 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://hwjgage.truth.posiweb.net/wordpress/?p=18</guid>
		<description><![CDATA[I may get shot (down in flames) for writing this post.
Web analytics is not just about data, this is well documented and blogged by far greater minds than mine &#8211; so I won’t get shot for that I hope! Web analytics is simply the engine behind driving better performance online. Better performance online for most [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/11/09/usability-%e2%80%93-for-the-budget-conscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panning for gold &#8211; insight into action.</title>
		<link>http://www.engage-digital.com/2007/11/06/panning-for-gold-insight-into-action/</link>
		<comments>http://www.engage-digital.com/2007/11/06/panning-for-gold-insight-into-action/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 07:37:00 +0000</pubDate>
		<dc:creator>hwjgage</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[implementing change]]></category>
		<category><![CDATA[insight to action]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://hwjgage.truth.posiweb.net/wordpress/?p=17</guid>
		<description><![CDATA[
Analysing performance of a web site is only as useful as the results it achieves. If insight isn’t acted upon and changes aren’t implemented then progress can’t be made and the analysis becomes nice but pointless.
Failing to act on insight that will yield results is probably a bit like panning gold, finding a rock with [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2007/11/06/panning-for-gold-insight-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

