<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage-Digital &#187; 2 minute interview</title>
	<atom:link href="http://www.engage-digital.com/category/2-minute-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engage-digital.com</link>
	<description>Website analysis and performance improvement</description>
	<lastBuildDate>Tue, 23 Aug 2011 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 minute interview: 4</title>
		<link>http://www.engage-digital.com/2009/04/13/2-minute-interview-3-2/</link>
		<comments>http://www.engage-digital.com/2009/04/13/2-minute-interview-3-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:49:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=169</guid>
		<description><![CDATA[ 
With Richard Sedley,  Director of the Customer Engagement Unit, cScape – London.
1.      What is the broad definition of online engagement?
I use the definition: ‘Repeated interactions that strengthen the emotional, psychological and physical investment a customer has in a brand (product or company)’. The two key words here are ‘investment’ and ‘repeated’.
 
2.      Why is engagement important?
Engagement [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/04/13/2-minute-interview-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute interview: 3</title>
		<link>http://www.engage-digital.com/2009/03/06/2-minute-interview-3/</link>
		<comments>http://www.engage-digital.com/2009/03/06/2-minute-interview-3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/?p=145</guid>
		<description><![CDATA[With Jean-Paul Edwards, Executive Director, Futures at Manning Gottlieb OMD
 
1. What are the main reporting concerns currently facing online advertisers?
The primary concern is aggregating the vast amount of data generated by online campaigns into valuable insight that can be used in future planning.
 
This includes issues such as understanding the value of specific messages along the purchase [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/03/06/2-minute-interview-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute interview: 2</title>
		<link>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/</link>
		<comments>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:30:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2009/01/12/2-minute-interview-2/</guid>
		<description><![CDATA[Interview ith Dr. Brian Clifton. At the time of the interview Brian was  Head of Web Analytics at Google for EMEA. He is now Senior Strategist for Omega Digital Media.
1. How will the new set of features currently being rolled out in Google Analytics help SMBs improve efficiencies and increase profits online? 
There are a few [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2009/01/12/2-minute-interview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 minute interview: 1</title>
		<link>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/</link>
		<comments>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[.net articles]]></category>
		<category><![CDATA[2 minute interview]]></category>

		<guid isPermaLink="false">http://www.engage-digital.com/2008/12/22/2-minute-interview-1/</guid>
		<description><![CDATA[This is the first of a series of brief interviews done for my page on Web Analytics which appears bi-monthly in the UKs .net magazine
Interview with Ian Thomas, Director Customer Intelligence, Microsoft Advertiser and Publisher Solutions. 

How does Microsoft think the introduction of Gatineau will affect the analytics marketplace in the UK? 

The UK web [...]]]></description>
		<wfw:commentRss>http://www.engage-digital.com/2008/12/22/2-minute-interview-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

